Trying to work out poll anonymizing
Apr. 20th, 2019 04:10 amCan you just click a number in the poll? Just pick the number that indicates how many people have already voted. You don't have to tell me you voted or who you are, I just want to see if there's any rhyme or reason at all to how the numbers sort after the fact.
This poll is anonymous.
Open to: Registered Users, detailed results viewable to: All, participants: 108
Open to: Registered Users, detailed results viewable to: All, participants: 108
How many participants did this poll have BEFORE you voted? Only answer this one if the number is under 20
View Answers
Mean: 9.67 Median: 10 Std. Dev 5.75
Mean: 9.67 Median: 10 Std. Dev 5.75
| 0 | 1 (4.8%) | |
|---|---|---|
| 1 | 1 (4.8%) | |
| 2 | 1 (4.8%) | |
| 3 | 1 (4.8%) | |
| 4 | 1 (4.8%) | |
| 5 | 1 (4.8%) | |
| 6 | 1 (4.8%) | |
| 7 | 1 (4.8%) | |
| 8 | 1 (4.8%) | |
| 9 | 1 (4.8%) | |
| 10 | 2 (9.5%) | |
| 11 | 1 (4.8%) | |
| 12 | 0 (0.0%) | |
| 13 | 1 (4.8%) | |
| 14 | 2 (9.5%) | |
| 15 | 1 (4.8%) | |
| 16 | 1 (4.8%) | |
| 17 | 0 (0.0%) | |
| 18 | 2 (9.5%) | |
| 19 | 1 (4.8%) | |
| 20 | 0 (0.0%) |
Okay, same deal, but this time it is between 21 and 41....
View Answers
Mean: 31.30 Median: 31 Std. Dev 6.14
Mean: 31.30 Median: 31 Std. Dev 6.14
| 21 | 1 (5.0%) | |
|---|---|---|
| 22 | 1 (5.0%) | |
| 23 | 1 (5.0%) | |
| 24 | 1 (5.0%) | |
| 25 | 0 (0.0%) | |
| 26 | 1 (5.0%) | |
| 27 | 1 (5.0%) | |
| 28 | 2 (10.0%) | |
| 29 | 0 (0.0%) | |
| 30 | 1 (5.0%) | |
| 31 | 2 (10.0%) | |
| 32 | 0 (0.0%) | |
| 33 | 1 (5.0%) | |
| 34 | 0 (0.0%) | |
| 35 | 2 (10.0%) | |
| 36 | 0 (0.0%) | |
| 37 | 2 (10.0%) | |
| 38 | 1 (5.0%) | |
| 39 | 1 (5.0%) | |
| 40 | 1 (5.0%) | |
| 41 | 1 (5.0%) |
For everybody else, there is a ticky box
no subject
Date: 2019-04-15 05:51 pm (UTC)