Foghorn woke me up.
Jun. 4th, 2018 05:36 amWent to make myself a bagel, the glass plate in the convection oven is broken. Fuuuck.
Also, quick poll:
Also, quick poll:
Open to: Registered Users, detailed results viewable to: All, participants: 115
How many tabs do you have open right now?
View Answers
1
11 (9.6%)
2 - 5
34 (29.6%)
6 - 10
21 (18.3%)
11 - 20
23 (20.0%)
21 - 40
7 (6.1%)
41 - 60
5 (4.3%)
61 - 80
4 (3.5%)
81 - 100
2 (1.7%)
More than 100
8 (7.0%)
If you answered under 20, exactly how many do you have open?
View Answers
Mean: 6.89 Median: 6 Std. Dev 5.24
Mean: 6.89 Median: 6 Std. Dev 5.24
| 1 | 9 (10.3%) | |
|---|---|---|
| 2 | 11 (12.6%) | |
| 3 | 9 (10.3%) | |
| 4 | 10 (11.5%) | |
| 5 | 4 (4.6%) | |
| 6 | 10 (11.5%) | |
| 7 | 5 (5.7%) | |
| 8 | 3 (3.4%) | |
| 9 | 1 (1.1%) | |
| 10 | 2 (2.3%) | |
| 11 | 6 (6.9%) | |
| 12 | 4 (4.6%) | |
| 13 | 0 (0.0%) | |
| 14 | 2 (2.3%) | |
| 15 | 2 (2.3%) | |
| 16 | 2 (2.3%) | |
| 17 | 1 (1.1%) | |
| 18 | 3 (3.4%) | |
| 19 | 2 (2.3%) | |
| 20 | 1 (1.1%) |
If you answered between 20 and 40, how many?
View Answers
Mean: 26.57 Median: 24 Std. Dev 5.47
Mean: 26.57 Median: 24 Std. Dev 5.47
| 20 | 0 (0.0%) | |
|---|---|---|
| 21 | 1 (14.3%) | |
| 22 | 0 (0.0%) | |
| 23 | 1 (14.3%) | |
| 24 | 2 (28.6%) | |
| 25 | 1 (14.3%) | |
| 26 | 0 (0.0%) | |
| 27 | 0 (0.0%) | |
| 28 | 0 (0.0%) | |
| 29 | 0 (0.0%) | |
| 30 | 0 (0.0%) | |
| 31 | 1 (14.3%) | |
| 32 | 0 (0.0%) | |
| 33 | 0 (0.0%) | |
| 34 | 0 (0.0%) | |
| 35 | 0 (0.0%) | |
| 36 | 0 (0.0%) | |
| 37 | 0 (0.0%) | |
| 38 | 1 (14.3%) | |
| 39 | 0 (0.0%) | |
| 40 | 0 (0.0%) |
If you answered between 40 and 60, how many?
View Answers
Mean: 51.80 Median: 51 Std. Dev 3.66
Mean: 51.80 Median: 51 Std. Dev 3.66
| 40 | 0 (0.0%) | |
|---|---|---|
| 41 | 0 (0.0%) | |
| 42 | 0 (0.0%) | |
| 43 | 0 (0.0%) | |
| 44 | 0 (0.0%) | |
| 45 | 0 (0.0%) | |
| 46 | 0 (0.0%) | |
| 47 | 1 (20.0%) | |
| 48 | 0 (0.0%) | |
| 49 | 0 (0.0%) | |
| 50 | 1 (20.0%) | |
| 51 | 1 (20.0%) | |
| 52 | 0 (0.0%) | |
| 53 | 1 (20.0%) | |
| 54 | 0 (0.0%) | |
| 55 | 0 (0.0%) | |
| 56 | 0 (0.0%) | |
| 57 | 0 (0.0%) | |
| 58 | 1 (20.0%) | |
| 59 | 0 (0.0%) | |
| 60 | 0 (0.0%) |
If you answered between 60 and 80, how many?
View Answers
Mean: 72.67 Median: 71 Std. Dev 5.44
Mean: 72.67 Median: 71 Std. Dev 5.44
| 60 | 0 (0.0%) | |
|---|---|---|
| 61 | 0 (0.0%) | |
| 62 | 0 (0.0%) | |
| 63 | 0 (0.0%) | |
| 64 | 0 (0.0%) | |
| 65 | 0 (0.0%) | |
| 66 | 0 (0.0%) | |
| 67 | 1 (33.3%) | |
| 68 | 0 (0.0%) | |
| 69 | 0 (0.0%) | |
| 70 | 0 (0.0%) | |
| 71 | 1 (33.3%) | |
| 72 | 0 (0.0%) | |
| 73 | 0 (0.0%) | |
| 74 | 0 (0.0%) | |
| 75 | 0 (0.0%) | |
| 76 | 0 (0.0%) | |
| 77 | 0 (0.0%) | |
| 78 | 0 (0.0%) | |
| 79 | 0 (0.0%) | |
| 80 | 1 (33.3%) |
If you answered between 80 and 100, how many?
View Answers
Mean: 89.00 Median: 89 Std. Dev 0.00
Mean: 89.00 Median: 89 Std. Dev 0.00
| 80 | 0 (0.0%) | |
|---|---|---|
| 81 | 0 (0.0%) | |
| 82 | 0 (0.0%) | |
| 83 | 0 (0.0%) | |
| 84 | 0 (0.0%) | |
| 85 | 0 (0.0%) | |
| 86 | 0 (0.0%) | |
| 87 | 0 (0.0%) | |
| 88 | 0 (0.0%) | |
| 89 | 1 (100.0%) | |
| 90 | 0 (0.0%) | |
| 91 | 0 (0.0%) | |
| 92 | 0 (0.0%) | |
| 93 | 0 (0.0%) | |
| 94 | 0 (0.0%) | |
| 95 | 0 (0.0%) | |
| 96 | 0 (0.0%) | |
| 97 | 0 (0.0%) | |
| 98 | 0 (0.0%) | |
| 99 | 0 (0.0%) | |
| 100 | 0 (0.0%) |
If you have more than 100 tabs open, about how many do you have?
View Answers
Mean: 158.33 Median: 152.5 Std. Dev 33.50
Mean: 158.33 Median: 152.5 Std. Dev 33.50
| 100 | 0 (0.0%) | |
|---|---|---|
| 105 | 0 (0.0%) | |
| 110 | 0 (0.0%) | |
| 115 | 0 (0.0%) | |
| 120 | 1 (16.7%) | |
| 125 | 1 (16.7%) | |
| 130 | 0 (0.0%) | |
| 135 | 1 (16.7%) | |
| 140 | 0 (0.0%) | |
| 145 | 0 (0.0%) | |
| 150 | 0 (0.0%) | |
| 155 | 0 (0.0%) | |
| 160 | 0 (0.0%) | |
| 165 | 0 (0.0%) | |
| 170 | 1 (16.7%) | |
| 175 | 0 (0.0%) | |
| 180 | 0 (0.0%) | |
| 185 | 0 (0.0%) | |
| 190 | 0 (0.0%) | |
| 195 | 0 (0.0%) | |
| 200 | 2 (33.3%) |